Prague airport generally use (for take-offs and landings) runway 06/24 in so called west operation, when there is wind from the west. Under exactly specified circumstances (to be found on: www.rlp.cz /AIS/Aeronautical information/AD 2 Prague airport) it is required to use the runway in opposite direction (from the east) or transfer a part or the whole operation to alternative runway 13/31. .
Time is presented in UTC
(UTC = CET (Central European Time) - 1 hour; CEST (Central European Summer Time) - 2 hours)
| Runway in use | From | Till | Reason | |||
|---|---|---|---|---|---|---|
| Take-offs | Landings | Date | Time | Date | Time | |
| 7. týden | ||||||
| RWY 06 | RWY 06 | 19.02.2010 | 13:00 | 19.02.2010 | 14:10 | Back wind on current RWY exceeding 6 kt. |
| 6. týden | ||||||
| RWY 06 | RWY 06 | 09.02.2010 | 04:00 | 09.02.2010 | 09:25 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 10.02.2010 | 22:30 | 11.02.2010 | 14:40 | Back wind on current RWY exceeding 6 kt. |
| RWY 31 | RWY 31 | 11.02.2010 | 14:40 | 11.02.2010 | 16:45 | Snow clearence |
| Week 5. | ||||||
| RWY 06 | RWY 06 | 23.01.2010 | 07:00 | 03.02.2010 | 05:55 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 13 | RWY 13 | 04.02.2010 | 12:00 | 04.02.2010 | 13:20 | RWY 06/24 is out of order. |
| RWY 06 | RWY 06 | 04.02.2010 | 16:55 | 05.02.2010 | 22:04 | Back wind on current RWY exceeding 6 kt |
| RWY 06 | RWY 06 | 06.02.2010 | 12:00 | 08.02.2010 | 10:35 | Back wind on current RWY exceeding 6 kt |
| Week 4. | ||||||
| RWY 06 | RWY 06 | 23.01.2010 | 07:20 | 03.02.2010 | 05:55 | Side wind on RWY 06/24 exceeding 15 kt |
| Week 3. | ||||||
| RWY 31 | RWY 31 | 19.01.2010 | 20:20 | 19.01.2010 | 21:15 | Revision of RWY 24 |
| RWY 06 | RWY 06 | 20.01.2010 | 20:20 | 21.01.2010 | 21:15 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 06 | 21.01.2010 | 20:20 | 22.01.2010 | 21:15 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 06 | 23.01.2010 | 16:15 | 03.02.2010 | 13:13 | Side wind on RWY 06/24 exceeding 15 kt |
| Week 2. | ||||||
| RWY 31 | RWY 31 | 09.01.2010 | 13:13 | 13.01.2010 | 20:05 | Contaminated RWY 06/24 resulting in decreased braking performance |
| RWY 31 | RWY 31 | 13.01.2010 | 12:00 | 13.01.2010 | 15:00 | Inspection of air-navigation system by Civil aviation authority |
| RWY 06 | RWY 06 | 14.01.2010 | 14:00 | 14.01.2010 | 20:00 | Back wind on current RWY exceeding 6 kt |
| RWY 06 | RWY 06 | 15.01.2010 | 07:20 | 15.01.2010 | 18:20 | Back wind on current RWY exceeding 6 kt |
| Week 1. 2010 | ||||||
| RWY 31 | RWY 31 | 03.01.2009 | 20:20 | 03.01.2009 | 21:15 | snow clearance |
| RWY 06 | RWY 06 | 07.01.2009 | 16:15 | 09.01.2009 | 13:13 | Back wind on current RWY exceeding 6 kt |


