Prague airport generally use (for take-offs and landings) runway 06/24 in so called west operation, when there is wind from the west. Under exactly specified circumstances (to be found on: www.rlp.cz /AIS/Aeronautical information/AD 2 Prague airport) it is required to use the runway in opposite direction (from the east) or transfer a part or the whole operation to alternative runway 13/31. .
Time is presented in UTC
(UTC = CET (Central European Time) - 1 hour; CEST (Central European Summer Time) - 2 hours)
| Runway in use | From | Till | Reason | |||
|---|---|---|---|---|---|---|
| Take-offs | Landings | Date | Time | Date | Time | |
| Week 30 | ||||||
| No changes | ||||||
| Week 29 | ||||||
| RWY 06 | RWY 06 | 19.7.2010 | 09:00 | 20.07.2010 | 20:05 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 22.7.2010 | 17:45 | 23.07.2010 | 03:25 | Changing wind direction |
| Week 28 | ||||||
| RWY 06 | RWY 06 | 12.7.2010 | 16:40 | 13.07.2010 | 21:25 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 14.7.2010 | 17:05 | 15.07.2010 | 2:50 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 15.7.2010 | 04:35 | 17.07.2010 | 1:15 | Back wind on current RWY exceeding 6 kt. |
| Week 27 | ||||||
| RWY 06 | RWY 06 | 11.7.2010 | 06:25 | 11.07.2010 | 19:00 | Back wind on current RWY exceeding 6 kt. |
| Week 26 | ||||||
| RWY 06 | RWY 06 | 28.6.2010 | 08:00 | 28.06.2010 | 21:10 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 30.6.2010 | 06:20 | 30.06.2010 | 17:00 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 01.7.2010 | 12:45 | 01.07.2010 | 19:35 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 02.7.2010 | 11:35 | 03.07.2010 | 0:30 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 03.7.2010 | 07:05 | 03.07.2010 | 11:00 | Back wind on current RWY exceeding 6 kt. |
| Week 25 | ||||||
| RWY 06 | RWY 06 | 21.6.2010 | 17:55 | 21.06.2010 | 21:30 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 22.6.2010 | 06:40 | 23.06.2010 | 02:05 | Changing wind direction |
| RWY 06 | RWY 06 | 23.6.2010 | 09:10 | 23.06.2010 | 20:30 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 25.6.2010 | 16:10 | 25.06.2010 | 19:30 | Wind 360 / 10 kt, wind gusts of up to 17 kt |
| RWY 06 | RWY 06 | 27.6.2010 | 05:42 | 28.06.2010 | 05:00 | Back wind on current RWY exceeding 6 kt. |
| Week 24 | ||||||
| RWY 06 | RWY 06 | 13.6.2010 | 21:15 | 14.06.2010 | 01:30 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 14.6.2010 | 07:00 | 18.06.2010 | 09:05 | Changing wind direction |
| RWY 06 | RWY 06 | 20.6.2010 | 06:00 | 20.06.2010 | 15:00 | Changing wind direction |
| Week 23 | ||||||
| RWY 06 | RWY 06 | 08.6.2010 | 17:41 | 08.06.2010 | 21:22 | Storms in the surrounding of the airport |
| RWY 06 | RWY 06 | 13.06.2010 | 21:15 | 14.06.2010 | 01:30 | Back wind on current RWY exceeding 6 kt. |
| Week 22 | ||||||
| No changes | ||||||
| Week 21 | ||||||
| RWY 06 | RWY 06 | 26.5.2010 | 19:20 | 26.5.2010 | 21:40 | Changing wind direction |
| RWY 06 | RWY 06 | 29.5.2010 | 06:50 | 29.5.2010 | 19:18 | Changing wind direction |
| Yearly scheduled runways maintenance | ||||||
| 1. part 14.5. - 26.5. 2010 from 05:00 till 24:00 planes will land and take off from RWY 13/31 from 24:00 till 01:00 only delayed planes enabled to land and take off from 01:00 till 05:00 the Prague Airport is closed (emergency flights only) | ||||||
| Week 19 | ||||||
| RWY 06 | RWY 06 | 11.05.2010 | 14:00 | 12.05.2010 | 03:00 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 13.05.2010 | 06:40 | 14.05.2010 | 06:00 | Back wind on current RWY exceeding 6 kt. |
| Week 18 | ||||||
| RWY 06 | RWY 06 | 28.04.2010 | 17:41 | 29.04.2010 | 04:30 | Back wind on current RWY exceeding 6 kt. |
| RWY 31 | RWY 31 | 04.05.2010 | 11:00 | 04.05.2010 | 12:00 | RWY 06/24 is out of order |
| RWY 06 | RWY 06 | 04.05.2010 | 12:00 | 06.05.2010 | 14:57 | Changing wind direction |
| RWY 31 | RWY 31 | 06.05.2010 | 14:57 | 06.05.2010 | 16:10 | Announced or expected wind gusts or other meteorological conditions (storm) which affect approach or take off from RWY 06/24 |
| RWY 06 | RWY 06 | 09.05.2010 | 12:45 | 09.05.2010 | 15:45 | Back wind on current RWY exceeding 6 kt. |
| RWY 13 | RWY 13 | 09.05.2010 | 15:45 | 09.05.2010 | 16:20 | Announced or expected wind gusts or other meteorological conditions (storm) which affect approach or take off from RWY 06/24 |
| RWY 31 | RWY 31 | 09.05.2010 | 18:00 | 09.05.2010 | 20:20 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 06 | 09.05.2010 | 20:20 | 09.05.2010 | 21:30 | Changing wind direction |
| Week 17 | ||||||
| RWY 06 | RWY 06 | 25.04.2010 | 06:30 | 05.04.2010 | 19:00 | Changing wind direction |
| RWY 06 | RWY 06 | 28.04.2010 | 17:41 | 06.04.2010 | 04:30 | Changing wind direction |
| Week 16 | ||||||
| RWY 06 | RWY 06 | 20.04.2010 | 06:00 | 20.04.2010 | 11:45 | Changing wind direction |
| RWY 06 | RWY 06 | 22.04.2010 | 14:18 | 23.04.2010 | 03:30 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 23.04.2010 | 07:30 | 25.04.2010 | 03:30 | Changing wind direction |
| RWY 06 | RWY 06 | 25.04.2010 | 06:30 | 26.04.2010 | 19:00 | Changing wind direction |
| Week 15 | ||||||
| RWY 06 | RWY 06 | 12.04.2010 | 02:45 | 12.04.2010 | 06:00 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 24 | 12.04.2010 | 06:00 | 12.04.2010 | 09:30 | Changing wind direction |
| RWY 06 | RWY 06 | 12.04.2010 | 09:30 | 13.04.2010 | 02:15 | Back wind on current RWY exceeding 15 kt. |
| RWY 06 | RWY 06 | 12.04.2010 | 06:00 | 13.04.2010 | 14:45 | Back wind on current RWY exceeding 15 kt. |
| RWY 24 | RWY 31 | 13.04.2010 | 19:40 | 13.04.2010 | 20:05 | Announced or expected wind gusts or other meteorological conditions (storm) which affect approach or take off from RWY 06/24 |
| RWY 06 | RWY 06 | 13.04.2010 | 20:05 | 14.04.2010 | 21:30 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 15.04.2010 | 17:45 | 15.04.2010 | 20:00 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 15.04.2010 | 21:50 | 16.04.2010 | 02:30 | Back wind on current RWY exceeding 6 kt. |
| Week 14. | ||||||
| RWY 31 | RWY 31 | 05.04.2010 | 13:15 | 05.04.2010 | 14:58 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 06 | 06.04.2010 | 11:30 | 06.04.2010 | 11:00 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 07.04.2010 | 05:30 | 07.04.2010 | 23:35 | Back wind on current RWY exceeding 6 kt |
| RWY 31 | RWY 31 | 09.04.2010 | 13:35 | 09.04.2010 | 17:30 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 31 | RWY 31 | 10.04.2010 | 08:18 | 10.04.2010 | 16:56 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 06 | 10.04.2010 | 16:56 | 10.04.2010 | 18:00 | Back wind on current RWY exceeding 6 kt |
| RWY 06 | RWY 06 | 10.04.2010 | 18:00 | 10.04.2010 | 18:51 | Announced or expected wind gusts or other meteorological conditions (storm) which affect approach or take off from RWY 06/24 |
| RWY 06 | RWY 06 | 11.04.2010 | 04:25 | 11.04.2010 | 21:44 | Back wind on current RWY exceeding 6 kt. |
| Week 13. | ||||||
| RWY 06 | RWY 06 | 30.03.2010 | 07:30 | 30.03.2010 | 11:00 | Back wind on current RWY exceeding 6 kt |
| RWY 31 | RWY 31 | 30.03.2010 | 11:00 | 31.03.2010 | 12:15 | Back wind on current RWY exceeding 6 kt |
| Week 12. | ||||||
| RWY 06 | RWY 06 | 22.03.2010 | 16:00 | 22.03.2010 | 21:05 | Back wind on current RWY exceeding 6 kt |
| Week 11. | ||||||
| RWY 31 | RWY 31 | 16.03.2010 | 11:30 | 16.03.2010 | 16:45 | Side wind on RWY 06/24 exceeding 15 kt |
| Week 10. | ||||||
| RWY 06 | RWY 06 | 07.03.2010 | 08:30 | 11.03.2010 | 17:00 | Back wind on current RWY exceeding 6 kt |
| Week 9. | ||||||
| RWY 06 | RWY 06 | 07.03.2010 | 08:30 | 11.03.2010 | 17:00 | Back wind on current RWY exceeding 6 kt |
| RWY 06 | RWY 06 | 06.03.2010 | 09:45 | 06.03.2010 | 23:20 | Changing wind direction |
| RWY 13 | RWY 13 | 06.03.2010 | 08:25 | 06.03.2010 | 09:45 | Contaminated RWY 06/24 resulting in decreased braking performance |
| RWY 06 | RWY 06 | 04.03.2010 | 09:30 | 04.03.2010 | 16:00 | Changing wind direction |
| Week 8. | ||||||
| beze změny | ||||||
| Week 7. | ||||||
| RWY 06 | RWY 06 | 19.02.2010 | 13:00 | 19.02.2010 | 14:10 | Back wind on current RWY exceeding 6 kt. |
| Week 6. | ||||||
| RWY 06 | RWY 06 | 09.02.2010 | 04:00 | 09.02.2010 | 09:25 | Back wind on current RWY exceeding 6 kt. |
| RWY 06 | RWY 06 | 10.02.2010 | 22:30 | 11.02.2010 | 14:40 | Back wind on current RWY exceeding 6 kt. |
| RWY 31 | RWY 31 | 11.02.2010 | 14:40 | 11.02.2010 | 16:45 | Snow clearence |
| Week 5. | ||||||
| RWY 06 | RWY 06 | 23.01.2010 | 07:00 | 03.02.2010 | 05:55 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 13 | RWY 13 | 04.02.2010 | 12:00 | 04.02.2010 | 13:20 | RWY 06/24 is out of order. |
| RWY 06 | RWY 06 | 04.02.2010 | 16:55 | 05.02.2010 | 22:04 | Back wind on current RWY exceeding 6 kt |
| RWY 06 | RWY 06 | 06.02.2010 | 12:00 | 08.02.2010 | 10:35 | Back wind on current RWY exceeding 6 kt |
| Week 4. | ||||||
| RWY 06 | RWY 06 | 23.01.2010 | 07:20 | 03.02.2010 | 05:55 | Side wind on RWY 06/24 exceeding 15 kt |
| Week 3. | ||||||
| RWY 31 | RWY 31 | 19.01.2010 | 20:20 | 19.01.2010 | 21:15 | Revision of RWY 24 |
| RWY 06 | RWY 06 | 20.01.2010 | 20:20 | 21.01.2010 | 21:15 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 06 | 21.01.2010 | 20:20 | 22.01.2010 | 21:15 | Side wind on RWY 06/24 exceeding 15 kt |
| RWY 06 | RWY 06 | 23.01.2010 | 16:15 | 03.02.2010 | 13:13 | Side wind on RWY 06/24 exceeding 15 kt |
| Week 2. | ||||||
| RWY 31 | RWY 31 | 09.01.2010 | 13:13 | 13.01.2010 | 20:05 | Contaminated RWY 06/24 resulting in decreased braking performance |
| RWY 31 | RWY 31 | 13.01.2010 | 12:00 | 13.01.2010 | 15:00 | Inspection of air-navigation system by Civil aviation authority |
| RWY 06 | RWY 06 | 14.01.2010 | 14:00 | 14.01.2010 | 20:00 | Back wind on current RWY exceeding 6 kt |
| RWY 06 | RWY 06 | 15.01.2010 | 07:20 | 15.01.2010 | 18:20 | Back wind on current RWY exceeding 6 kt |
| Week 1. 2010 | ||||||
| RWY 31 | RWY 31 | 03.01.2009 | 20:20 | 03.01.2009 | 21:15 | snow clearance |
| RWY 06 | RWY 06 | 07.01.2009 | 16:15 | 09.01.2009 | 13:13 | Back wind on current RWY exceeding 6 kt |


