On the second floor of Parking C, there is a guarded parking area.
- You vehicle’s safety is ensured by non-stop monitoring of security cameras
- A parking lot officer is present 24/7
- The floor is enclosed by automatic parking gates
- The capacity is 104 spots plus 4 extra spots for ZTP and ZTP/P cardholders
- ZTP and ZTP/P cardholders are not exempted from parking fee payment
- Parking fee can be paid by cash or via credit card at the parking automats located by the parking area, in both terminals and by the parking exit way.
Fee Calculator can be found here.
Map
Parking C
PARKING CHARGES
| Hod | Kč |
|---|---|
| 1 | 400 |
| 2 | 400 |
| 3 | 400 |
| 4 | 400 |
| 5 | 400 |
| 6 | 400 |
| 7 | 400 |
| 8 | 400 |
| 9 | 650 |
| 10 | 650 |
| 11 | 650 |
| 12 | 650 |
| 13 - 23 | 650 |
| Dny | Kč |
| 1 | 650 |
| 2 | 1 300 |
| 3 | 1 850 |
| 4 | 2 400 |
| 5 | 2 750 |
| 6 | 2 900 |
| 7 | 2 900 |
| 8 | 2 900 |
| 9 | 2 900 |
| 10 | 3 100 |
| 11 | 3 100 |
| 12 | 3 200 |
| 13 | 3 200 |
| 14 | 3 200 |
| 15 | 3 200 |
| 16 | 3 200 |
| 17 | 3 200 |
| 18 | 3 200 |
| 19 | 3 200 |
| 20 | 3 200 |
| 21 | 3 200 |
| 22 | 3 200 |
| 23 | 3 400 |
| 24 | 3 400 |
| 25 | 3 400 |
| 26 | 3 400 |
| 27 | 3 400 |
| 28 | 3 400 |
| 29 | 3 400 |
| 30 | 3 400 |
| 31 | 3 400 |
every next 7 days plus 100 CZK
Map
Parking C


